HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows -</p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows -</p>
2 <p><strong>Step 1:</strong>Firstly, 1284 is divided by 2 to get 642.</p>
2 <p><strong>Step 1:</strong>Firstly, 1284 is divided by 2 to get 642.</p>
3 <p><strong>Step 2:</strong>Now divide 642 by 2 to get 321.</p>
3 <p><strong>Step 2:</strong>Now divide 642 by 2 to get 321.</p>
4 <p><strong>Step 3:</strong>Then divide 321 by 3 to get 107.</p>
4 <p><strong>Step 3:</strong>Then divide 321 by 3 to get 107.</p>
5 <p><strong>Step 4:</strong>Divide 107 by 107 to get 1.</p>
5 <p><strong>Step 4:</strong>Divide 107 by 107 to get 1.</p>
6 <p>Here, 107 is a prime number that cannot be divided anymore.</p>
6 <p>Here, 107 is a prime number that cannot be divided anymore.</p>
7 <p>So, the prime factorization of 1284 is: 2² × 3 × 107.</p>
7 <p>So, the prime factorization of 1284 is: 2² × 3 × 107.</p>
8 <p>Factor Pairs Two numbers that are multiplied to give a specific number are called factor pairs.</p>
8 <p>Factor Pairs Two numbers that are multiplied to give a specific number are called factor pairs.</p>
9 <p>Both positive and negative factors constitute factor pairs.</p>
9 <p>Both positive and negative factors constitute factor pairs.</p>
10 <p>Positive factor pairs of 1284: (1, 1284), (2, 642), (3, 428), (4, 321), (6, 214), (12, 107).</p>
10 <p>Positive factor pairs of 1284: (1, 1284), (2, 642), (3, 428), (4, 321), (6, 214), (12, 107).</p>
11 <p>Negative factor pairs of 1284: (-1, -1284), (-2, -642), (-3, -428), (-4, -321), (-6, -214), (-12, -107).</p>
11 <p>Negative factor pairs of 1284: (-1, -1284), (-2, -642), (-3, -428), (-4, -321), (-6, -214), (-12, -107).</p>
12  
12