HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows</p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows</p>
2 <p><strong>Step 1:</strong>Firstly, 990 is divided by 2 to get 495.</p>
2 <p><strong>Step 1:</strong>Firstly, 990 is divided by 2 to get 495.</p>
3 <p><strong>Step 2:</strong>Now divide 495 by 3 to get 165.</p>
3 <p><strong>Step 2:</strong>Now divide 495 by 3 to get 165.</p>
4 <p><strong>Step 3:</strong>Then divide 165 by 3 to get 55.</p>
4 <p><strong>Step 3:</strong>Then divide 165 by 3 to get 55.</p>
5 <p><strong>Step 4:</strong>Divide 55 by 5 to get 11. Here, 11 is the smallest prime number, that cannot be divided anymore. So, the prime factorization of 990 is: 2 × 32 × 5 × 11.</p>
5 <p><strong>Step 4:</strong>Divide 55 by 5 to get 11. Here, 11 is the smallest prime number, that cannot be divided anymore. So, the prime factorization of 990 is: 2 × 32 × 5 × 11.</p>
6 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs.</p>
6 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs.</p>
7 <p>Both positive and negative factors constitute factor pairs.</p>
7 <p>Both positive and negative factors constitute factor pairs.</p>
8 <p>Positive factor pairs of 990: (1, 990), (2, 495), (3, 330), (5, 198), (6, 165), (9, 110), (10, 99), (11, 90), (15, 66), (18, 55), (22, 45), and (30, 33).</p>
8 <p>Positive factor pairs of 990: (1, 990), (2, 495), (3, 330), (5, 198), (6, 165), (9, 110), (10, 99), (11, 90), (15, 66), (18, 55), (22, 45), and (30, 33).</p>
9 <p>Negative factor pairs of 990: (-1, -990), (-2, -495), (-3, -330), (-5, -198), (-6, -165), (-9, -110), (-10, -99), (-11, -90), (-15, -66), (-18, -55), (-22, -45), and (-30, -33).</p>
9 <p>Negative factor pairs of 990: (-1, -990), (-2, -495), (-3, -330), (-5, -198), (-6, -165), (-9, -110), (-10, -99), (-11, -90), (-15, -66), (-18, -55), (-22, -45), and (-30, -33).</p>
10  
10