HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows </p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows </p>
2 <p><strong>Step 1:</strong>Firstly, 1984 is divided by 2 to get 992.</p>
2 <p><strong>Step 1:</strong>Firstly, 1984 is divided by 2 to get 992.</p>
3 <p><strong>Step 2:</strong>Now divide 992 by 2 to get 496.</p>
3 <p><strong>Step 2:</strong>Now divide 992 by 2 to get 496.</p>
4 <p><strong>Step 3:</strong>Then divide 496 by 2 to get 248.</p>
4 <p><strong>Step 3:</strong>Then divide 496 by 2 to get 248.</p>
5 <p><strong>Step 4:</strong>Divide 248 by 2 to get 124.</p>
5 <p><strong>Step 4:</strong>Divide 248 by 2 to get 124.</p>
6 <p><strong>Step 5:</strong>Divide 124 by 2 to get 62.</p>
6 <p><strong>Step 5:</strong>Divide 124 by 2 to get 62.</p>
7 <p><strong>Step 6:</strong>Divide 62 by 2 to get 31. 31 is a prime number that cannot be divided anymore.</p>
7 <p><strong>Step 6:</strong>Divide 62 by 2 to get 31. 31 is a prime number that cannot be divided anymore.</p>
8 <p>So, the prime factorization of 1984 is: 26 × 31.</p>
8 <p>So, the prime factorization of 1984 is: 26 × 31.</p>
9 <p><strong>Factor Pairs: </strong>Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
9 <p><strong>Factor Pairs: </strong>Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
10 <p>Positive factor pairs of 1984: (1, 1984), (2, 992), (4, 496), (8, 248), (16, 124), and (31, 64).</p>
10 <p>Positive factor pairs of 1984: (1, 1984), (2, 992), (4, 496), (8, 248), (16, 124), and (31, 64).</p>
11 <p>Negative factor pairs of 1984: (-1, -1984), (-2, -992), (-4, -496), (-8, -248), (-16, -124), and (-31, -64).</p>
11 <p>Negative factor pairs of 1984: (-1, -1984), (-2, -992), (-4, -496), (-8, -248), (-16, -124), and (-31, -64).</p>
12  
12