HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows </p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows </p>
2 <p><strong>Step 1:</strong>Firstly, 7500 is divided by 2 to get 3750.</p>
2 <p><strong>Step 1:</strong>Firstly, 7500 is divided by 2 to get 3750.</p>
3 <p><strong>Step 2:</strong>Now divide 3750 by 2 to get 1875.</p>
3 <p><strong>Step 2:</strong>Now divide 3750 by 2 to get 1875.</p>
4 <p><strong>Step 3:</strong>Then divide 1875 by 3 to get 625.</p>
4 <p><strong>Step 3:</strong>Then divide 1875 by 3 to get 625.</p>
5 <p><strong>Step 4:</strong>Divide 625 by 5 to get 125.</p>
5 <p><strong>Step 4:</strong>Divide 625 by 5 to get 125.</p>
6 <p><strong>Step 5:</strong>Divide 125 by 5 to get 25.</p>
6 <p><strong>Step 5:</strong>Divide 125 by 5 to get 25.</p>
7 <p><strong>Step 6:</strong>Divide 25 by 5 to get 5. Here, 5 is the smallest prime number that cannot be divided anymore.</p>
7 <p><strong>Step 6:</strong>Divide 25 by 5 to get 5. Here, 5 is the smallest prime number that cannot be divided anymore.</p>
8 <p>So, the prime factorization of 7500 is: 2² × 3 × 5⁴.</p>
8 <p>So, the prime factorization of 7500 is: 2² × 3 × 5⁴.</p>
9 <p><strong>Factor Pairs: </strong>Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
9 <p><strong>Factor Pairs: </strong>Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
10 <p>Positive factor pairs of 7500: (1, 7500), (2, 3750), (3, 2500), (4, 1875), (5, 1500), (6, 1250), (10, 750), (15, 500), (20, 375), (25, 300), (30, 250), (50, 150), (60, 125), and (75, 100).</p>
10 <p>Positive factor pairs of 7500: (1, 7500), (2, 3750), (3, 2500), (4, 1875), (5, 1500), (6, 1250), (10, 750), (15, 500), (20, 375), (25, 300), (30, 250), (50, 150), (60, 125), and (75, 100).</p>
11 <p>Negative factor pairs of 7500: (-1, -7500), (-2, -3750), (-3, -2500), (-4, -1875), (-5, -1500), (-6, -1250), (-10, -750), (-15, -500), (-20, -375), (-25, -300), (-30, -250), (-50, -150), (-60, -125), and (-75, -100).</p>
11 <p>Negative factor pairs of 7500: (-1, -7500), (-2, -3750), (-3, -2500), (-4, -1875), (-5, -1500), (-6, -1250), (-10, -750), (-15, -500), (-20, -375), (-25, -300), (-30, -250), (-50, -150), (-60, -125), and (-75, -100).</p>
12  
12