HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows -</p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows -</p>
2 <p><strong>Step 1:</strong>Firstly, 2940 is divided by 2 to get 1470.</p>
2 <p><strong>Step 1:</strong>Firstly, 2940 is divided by 2 to get 1470.</p>
3 <p><strong>Step 2:</strong>Now divide 1470 by 2 to get 735.</p>
3 <p><strong>Step 2:</strong>Now divide 1470 by 2 to get 735.</p>
4 <p><strong>Step 3:</strong>Then divide 735 by 3 to get 245.</p>
4 <p><strong>Step 3:</strong>Then divide 735 by 3 to get 245.</p>
5 <p><strong>Step 4:</strong>Divide 245 by 5 to get 49.</p>
5 <p><strong>Step 4:</strong>Divide 245 by 5 to get 49.</p>
6 <p><strong>Step 5:</strong>Divide 49 by 7 to get 7. Here, 7 is the smallest prime number, that cannot be divided anymore. So, the prime factorization of 2940 is: 22 × 3 × 5 × 72.</p>
6 <p><strong>Step 5:</strong>Divide 49 by 7 to get 7. Here, 7 is the smallest prime number, that cannot be divided anymore. So, the prime factorization of 2940 is: 22 × 3 × 5 × 72.</p>
7 <p><strong>Factor Pairs:</strong>Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
7 <p><strong>Factor Pairs:</strong>Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
8 <p><strong>Positive factor pairs of 2940:</strong>(1, 2940), (2, 1470), (3, 980), (4, 735), (5, 588), (6, 490), (7, 420), (10, 294), (12, 245), (14, 210), (15, 196), (20, 147), (21, 140), (28, 105), (30, 98), (35, 84), (42, 70), and (49, 60).</p>
8 <p><strong>Positive factor pairs of 2940:</strong>(1, 2940), (2, 1470), (3, 980), (4, 735), (5, 588), (6, 490), (7, 420), (10, 294), (12, 245), (14, 210), (15, 196), (20, 147), (21, 140), (28, 105), (30, 98), (35, 84), (42, 70), and (49, 60).</p>
9 <p><strong>Negative factor pairs of 2940:</strong>(-1, -2940), (-2, -1470), (-3, -980), (-4, -735), (-5, -588), (-6, -490), (-7, -420), (-10, -294), (-12, -245), (-14, -210), (-15, -196), (-20, -147), (-21, -140), (-28, -105), (-30, -98), (-35, -84), (-42, -70), and (-49, -60).</p>
9 <p><strong>Negative factor pairs of 2940:</strong>(-1, -2940), (-2, -1470), (-3, -980), (-4, -735), (-5, -588), (-6, -490), (-7, -420), (-10, -294), (-12, -245), (-14, -210), (-15, -196), (-20, -147), (-21, -140), (-28, -105), (-30, -98), (-35, -84), (-42, -70), and (-49, -60).</p>
10  
10