HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows -</p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows -</p>
2 <p><strong>Step 1:</strong>Firstly, 32000 is divided by 2 to get 16000.</p>
2 <p><strong>Step 1:</strong>Firstly, 32000 is divided by 2 to get 16000.</p>
3 <p><strong>Step 2:</strong>Now divide 16000 by 2 to get 8000.</p>
3 <p><strong>Step 2:</strong>Now divide 16000 by 2 to get 8000.</p>
4 <p><strong>Step 3:</strong>Then divide 8000 by 2 to get 4000.</p>
4 <p><strong>Step 3:</strong>Then divide 8000 by 2 to get 4000.</p>
5 <p><strong>Step 4:</strong>Divide 4000 by 2 to get 2000.</p>
5 <p><strong>Step 4:</strong>Divide 4000 by 2 to get 2000.</p>
6 <p><strong>Step 5:</strong>Divide 2000 by 2 to get 1000.</p>
6 <p><strong>Step 5:</strong>Divide 2000 by 2 to get 1000.</p>
7 <p><strong>Step 6:</strong>Divide 1000 by 2 to get 500.</p>
7 <p><strong>Step 6:</strong>Divide 1000 by 2 to get 500.</p>
8 <p><strong>Step 7:</strong>Divide 500 by 2 to get 250.</p>
8 <p><strong>Step 7:</strong>Divide 500 by 2 to get 250.</p>
9 <p><strong>Step 8:</strong>Divide 250 by 2 to get 125.</p>
9 <p><strong>Step 8:</strong>Divide 250 by 2 to get 125.</p>
10 <p><strong>Step 9:</strong>Divide 125 by 5 to get 25.</p>
10 <p><strong>Step 9:</strong>Divide 125 by 5 to get 25.</p>
11 <p><strong>Step 10:</strong>Divide 25 by 5 to get 5. Here, 5 is the smallest prime number, that cannot be divided anymore. So, the prime factorization of 32000 is: 27 × 53.</p>
11 <p><strong>Step 10:</strong>Divide 25 by 5 to get 5. Here, 5 is the smallest prime number, that cannot be divided anymore. So, the prime factorization of 32000 is: 27 × 53.</p>
12 <p><strong>Factor Pairs:</strong>Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
12 <p><strong>Factor Pairs:</strong>Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
13 <p><strong>Positive factor pairs of 32000:</strong>(1, 32000), (2, 16000), (4, 8000), (5, 6400), (8, 4000), (10, 3200), (16, 2000), (20, 1600), (25, 1280), (32, 1000), (40, 800), (50, 640), (64, 500), (80, 400), (100, 320), (125, 256), and (160, 200).</p>
13 <p><strong>Positive factor pairs of 32000:</strong>(1, 32000), (2, 16000), (4, 8000), (5, 6400), (8, 4000), (10, 3200), (16, 2000), (20, 1600), (25, 1280), (32, 1000), (40, 800), (50, 640), (64, 500), (80, 400), (100, 320), (125, 256), and (160, 200).</p>
14 <p><strong>Negative factor pairs of 32000:</strong>(-1, -32000), (-2, -16000), (-4, -8000), (-5, -6400), (-8, -4000), (-10, -3200), (-16, -2000), (-20, -1600), (-25, -1280), (-32, -1000), (-40, -800), (-50, -640), (-64, -500), (-80, -400), (-100, -320), (-125, -256), and (-160, -200).</p>
14 <p><strong>Negative factor pairs of 32000:</strong>(-1, -32000), (-2, -16000), (-4, -8000), (-5, -6400), (-8, -4000), (-10, -3200), (-16, -2000), (-20, -1600), (-25, -1280), (-32, -1000), (-40, -800), (-50, -640), (-64, -500), (-80, -400), (-100, -320), (-125, -256), and (-160, -200).</p>
15  
15