HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>In this simple method, we will list all the<a>multiples</a>of 5,7 and 10. Then we will try to find a multiple that is present in all 3 numbers.</p>
1 <p>In this simple method, we will list all the<a>multiples</a>of 5,7 and 10. Then we will try to find a multiple that is present in all 3 numbers.</p>
2 <p>For example, </p>
2 <p>For example, </p>
3 <p>Multiple of 5: 5,10,15,20,25,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100</p>
3 <p>Multiple of 5: 5,10,15,20,25,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100</p>
4 <p>Multiple of 7: 7,114,21,28,35,42,49,56,63,70,77,84,91,98,105.</p>
4 <p>Multiple of 7: 7,114,21,28,35,42,49,56,63,70,77,84,91,98,105.</p>
5 <p>Multiple of 10: 10, 20, 30, 40, 50, 60, 70, 80, 90, 100.</p>
5 <p>Multiple of 10: 10, 20, 30, 40, 50, 60, 70, 80, 90, 100.</p>
6 <p>As highlighted, 70 is the lowest multiple that is common in 5,7 and 10. So, 70 is the LCM of 5,7 and 10. </p>
6 <p>As highlighted, 70 is the lowest multiple that is common in 5,7 and 10. So, 70 is the LCM of 5,7 and 10. </p>
7  
7