HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-21
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows </p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows </p>
2 <p><strong>Step 1:</strong>Firstly, 13500 is divided by 2 to get 6750.</p>
2 <p><strong>Step 1:</strong>Firstly, 13500 is divided by 2 to get 6750.</p>
3 <p><strong>Step 2:</strong>Now divide 6750 by 2 to get 3375.</p>
3 <p><strong>Step 2:</strong>Now divide 6750 by 2 to get 3375.</p>
4 <p><strong>Step 3:</strong>Then divide 3375 by 3 to get 1125.</p>
4 <p><strong>Step 3:</strong>Then divide 3375 by 3 to get 1125.</p>
5 <p><strong>Step 4:</strong>Divide 1125 by 3 to get 375.</p>
5 <p><strong>Step 4:</strong>Divide 1125 by 3 to get 375.</p>
6 <p><strong>Step 5:</strong>Divide 375 by 3 to get 125.</p>
6 <p><strong>Step 5:</strong>Divide 375 by 3 to get 125.</p>
7 <p><strong>Step 6:</strong>Divide 125 by 5 to get 25.<strong></strong></p>
7 <p><strong>Step 6:</strong>Divide 125 by 5 to get 25.<strong></strong></p>
8 <p><strong>Step 7:</strong>Divide 25 by 5 to get 5.</p>
8 <p><strong>Step 7:</strong>Divide 25 by 5 to get 5.</p>
9 <p>Here, 5 is the smallest prime number, that cannot be divided anymore.</p>
9 <p>Here, 5 is the smallest prime number, that cannot be divided anymore.</p>
10 <p>So, the prime factorization of 13500 is: 2² × 3³ × 5³.</p>
10 <p>So, the prime factorization of 13500 is: 2² × 3³ × 5³.</p>
11 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs.</p>
11 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs.</p>
12 <p>Both positive and negative factors constitute factor pairs.</p>
12 <p>Both positive and negative factors constitute factor pairs.</p>
13 <p>Positive factor pairs of 13500: (1, 13500), (2, 6750), (3, 4500), (5, 2700), (6, 2250), (9, 1500), (10, 1350), (15, 900), (18, 750), (20, 675), (25, 540), (30, 450), (36, 375), (45, 300), (50, 270), (54, 250), (75, 180), (90, 150), (100, 135), (108, 125).</p>
13 <p>Positive factor pairs of 13500: (1, 13500), (2, 6750), (3, 4500), (5, 2700), (6, 2250), (9, 1500), (10, 1350), (15, 900), (18, 750), (20, 675), (25, 540), (30, 450), (36, 375), (45, 300), (50, 270), (54, 250), (75, 180), (90, 150), (100, 135), (108, 125).</p>
14 <p>Negative factor pairs of 13500: (-1, -13500), (-2, -6750), (-3, -4500), (-5, -2700), (-6, -2250), (-9, -1500), (-10, -1350), (-15, -900), (-18, -750), (-20, -675), (-25, -540), (-30, -450), (-36, -375), (-45, -300), (-50, -270), (-54, -250), (-75, -180), (-90, -150), (-100, -135), (-108, -125).</p>
14 <p>Negative factor pairs of 13500: (-1, -13500), (-2, -6750), (-3, -4500), (-5, -2700), (-6, -2250), (-9, -1500), (-10, -1350), (-15, -900), (-18, -750), (-20, -675), (-25, -540), (-30, -450), (-36, -375), (-45, -300), (-50, -270), (-54, -250), (-75, -180), (-90, -150), (-100, -135), (-108, -125).</p>
15  
15