HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following steps show:</p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following steps show:</p>
2 <p><strong>Step 1:</strong>Firstly, 1520 is divided by 2 to get 760.</p>
2 <p><strong>Step 1:</strong>Firstly, 1520 is divided by 2 to get 760.</p>
3 <p><strong>Step 2:</strong>Now divide 760 by 2 to get 380.</p>
3 <p><strong>Step 2:</strong>Now divide 760 by 2 to get 380.</p>
4 <p><strong>Step 3:</strong>Then divide 380 by 2 to get 190.</p>
4 <p><strong>Step 3:</strong>Then divide 380 by 2 to get 190.</p>
5 <p><strong>Step 4:</strong>Divide 190 by 2 to get 95.</p>
5 <p><strong>Step 4:</strong>Divide 190 by 2 to get 95.</p>
6 <p><strong>Step 5:</strong>Divide 95 by 5 to get 19. Here, 19 is the smallest prime number that cannot be divided anymore. So, the prime factorization of 1520 is: 24 × 5 × 19.</p>
6 <p><strong>Step 5:</strong>Divide 95 by 5 to get 19. Here, 19 is the smallest prime number that cannot be divided anymore. So, the prime factorization of 1520 is: 24 × 5 × 19.</p>
7 <p>Factor Pairs: Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
7 <p>Factor Pairs: Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
8 <p>Positive factor pairs of 1520: (1, 1520), (2, 760), (4, 380), (5, 304), (8, 190), (10, 152), (16, 95), (19, 80), (20, 76), and (38, 40).</p>
8 <p>Positive factor pairs of 1520: (1, 1520), (2, 760), (4, 380), (5, 304), (8, 190), (10, 152), (16, 95), (19, 80), (20, 76), and (38, 40).</p>
9 <p>Negative factor pairs of 1520: (-1, -1520), (-2, -760), (-4, -380), (-5, -304), (-8, -190), (-10, -152), (-16, -95), (-19, -80), (-20, -76), and (-38, -40).</p>
9 <p>Negative factor pairs of 1520: (-1, -1520), (-2, -760), (-4, -380), (-5, -304), (-8, -190), (-10, -152), (-16, -95), (-19, -80), (-20, -76), and (-38, -40).</p>
10  
10