HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows -</p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows -</p>
2 <p><strong>Step 1:</strong>Firstly, 2520 is divided by 2 to get 1260.</p>
2 <p><strong>Step 1:</strong>Firstly, 2520 is divided by 2 to get 1260.</p>
3 <p><strong>Step 2:</strong>Now divide 1260 by 2 to get 630.</p>
3 <p><strong>Step 2:</strong>Now divide 1260 by 2 to get 630.</p>
4 <p><strong>Step 3:</strong>Then divide 630 by 2 to get 315.</p>
4 <p><strong>Step 3:</strong>Then divide 630 by 2 to get 315.</p>
5 <p><strong>Step 4:</strong>Divide 315 by 3 to get 105.</p>
5 <p><strong>Step 4:</strong>Divide 315 by 3 to get 105.</p>
6 <p><strong>Step 5:</strong>Divide 105 by 3 to get 35.</p>
6 <p><strong>Step 5:</strong>Divide 105 by 3 to get 35.</p>
7 <p><strong>Step 6:</strong>Divide 35 by 5 to get 7.</p>
7 <p><strong>Step 6:</strong>Divide 35 by 5 to get 7.</p>
8 <p>Here, 7 is the smallest prime number, that cannot be divided anymore.</p>
8 <p>Here, 7 is the smallest prime number, that cannot be divided anymore.</p>
9 <p>So, the prime factorization of 2520 is: 2^3 × 3^2 × 5 × 7.</p>
9 <p>So, the prime factorization of 2520 is: 2^3 × 3^2 × 5 × 7.</p>
10 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs.</p>
10 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs.</p>
11 <p>Both positive and negative factors constitute factor pairs.</p>
11 <p>Both positive and negative factors constitute factor pairs.</p>
12 <p>Positive factor pairs of 2520: (1, 2520), (2, 1260), (3, 840), (4, 630), (5, 504), (6, 420), (7, 360), (8, 315), (9, 280), (10, 252), (12, 210), (14, 180), (15, 168), (18, 140), (20, 126), (21, 120), (24, 105), (28, 90), (30, 84), (35, 72), (36, 70), (40, 63), and (42, 60).</p>
12 <p>Positive factor pairs of 2520: (1, 2520), (2, 1260), (3, 840), (4, 630), (5, 504), (6, 420), (7, 360), (8, 315), (9, 280), (10, 252), (12, 210), (14, 180), (15, 168), (18, 140), (20, 126), (21, 120), (24, 105), (28, 90), (30, 84), (35, 72), (36, 70), (40, 63), and (42, 60).</p>
13 <p>Negative factor pairs of 2520: (-1, -2520), (-2, -1260), (-3, -840), (-4, -630), (-5, -504), (-6, -420), (-7, -360), (-8, -315), (-9, -280), (-10, -252), (-12, -210), (-14, -180), (-15, -168), (-18, -140), (-20, -126), (-21, -120), (-24, -105), (-28, -90), (-30, -84), (-35, -72), (-36, -70), (-40, -63), and (-42, -60).</p>
13 <p>Negative factor pairs of 2520: (-1, -2520), (-2, -1260), (-3, -840), (-4, -630), (-5, -504), (-6, -420), (-7, -360), (-8, -315), (-9, -280), (-10, -252), (-12, -210), (-14, -180), (-15, -168), (-18, -140), (-20, -126), (-21, -120), (-24, -105), (-28, -90), (-30, -84), (-35, -72), (-36, -70), (-40, -63), and (-42, -60).</p>
14  
14