HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows -</p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows -</p>
2 <p><strong>Step 1:</strong>Firstly, 12500 is divided by 2 to get 6250.</p>
2 <p><strong>Step 1:</strong>Firstly, 12500 is divided by 2 to get 6250.</p>
3 <p><strong>Step 2:</strong>Now divide 6250 by 2 to get 3125.</p>
3 <p><strong>Step 2:</strong>Now divide 6250 by 2 to get 3125.</p>
4 <p><strong>Step 3:</strong>Then divide 3125 by 5 to get 625.</p>
4 <p><strong>Step 3:</strong>Then divide 3125 by 5 to get 625.</p>
5 <p><strong>Step 4:</strong>Divide 625 by 5 to get 125.</p>
5 <p><strong>Step 4:</strong>Divide 625 by 5 to get 125.</p>
6 <p><strong>Step 5:</strong>Divide 125 by 5 to get 25.</p>
6 <p><strong>Step 5:</strong>Divide 125 by 5 to get 25.</p>
7 <p><strong>Step 6:</strong>Divide 25 by 5 to get 5.</p>
7 <p><strong>Step 6:</strong>Divide 25 by 5 to get 5.</p>
8 <p>Here, 5 is the smallest prime number that cannot be divided anymore.</p>
8 <p>Here, 5 is the smallest prime number that cannot be divided anymore.</p>
9 <p>So, the prime factorization of 12500 is: 2^2 × 5^4.</p>
9 <p>So, the prime factorization of 12500 is: 2^2 × 5^4.</p>
10 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs.</p>
10 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs.</p>
11 <p>Both positive and negative factors constitute factor pairs.</p>
11 <p>Both positive and negative factors constitute factor pairs.</p>
12 <p>Positive factor pairs of 12500: (1, 12500), (2, 6250), (4, 3125), (5, 2500), (10, 1250), (20, 625), (25, 500), (50, 250), (100, 125).</p>
12 <p>Positive factor pairs of 12500: (1, 12500), (2, 6250), (4, 3125), (5, 2500), (10, 1250), (20, 625), (25, 500), (50, 250), (100, 125).</p>
13 <p>Negative factor pairs of 12500: (-1, -12500), (-2, -6250), (-4, -3125), (-5, -2500), (-10, -1250), (-20, -625), (-25, -500), (-50, -250), (-100, -125).</p>
13 <p>Negative factor pairs of 12500: (-1, -12500), (-2, -6250), (-4, -3125), (-5, -2500), (-10, -1250), (-20, -625), (-25, -500), (-50, -250), (-100, -125).</p>
14  
14