HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following steps show:</p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following steps show:</p>
2 <p><strong>Step 1:</strong>Firstly, 1008 is divided by 2 to get 504.</p>
2 <p><strong>Step 1:</strong>Firstly, 1008 is divided by 2 to get 504.</p>
3 <p><strong>Step 2:</strong>Now divide 504 by 2 to get 252.</p>
3 <p><strong>Step 2:</strong>Now divide 504 by 2 to get 252.</p>
4 <p><strong>Step 3:</strong>Then divide 252 by 2 to get 126.</p>
4 <p><strong>Step 3:</strong>Then divide 252 by 2 to get 126.</p>
5 <p><strong>Step 4:</strong>Divide 126 by 2 to get 63.</p>
5 <p><strong>Step 4:</strong>Divide 126 by 2 to get 63.</p>
6 <p><strong>Step 5:</strong>Now divide 63 by 3 to get 21.</p>
6 <p><strong>Step 5:</strong>Now divide 63 by 3 to get 21.</p>
7 <p><strong>Step 6:</strong>Divide 21 by 3 to get 7. Here, 7 is the smallest prime number, that cannot be divided anymore. So, the prime factorization of 1008 is: 24 × 32 × 7.</p>
7 <p><strong>Step 6:</strong>Divide 21 by 3 to get 7. Here, 7 is the smallest prime number, that cannot be divided anymore. So, the prime factorization of 1008 is: 24 × 32 × 7.</p>
8 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs.</p>
8 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs.</p>
9 <p>Both positive and negative factors constitute factor pairs.</p>
9 <p>Both positive and negative factors constitute factor pairs.</p>
10 <p>Positive factor pairs of 1008: (1, 1008), (2, 504), (3, 336), (4, 252), (6, 168), (7, 144), (8, 126), (9, 112), (12, 84), (14, 72), (16, 63), (18, 56), (21, 48), (24, 42), and (28, 36).</p>
10 <p>Positive factor pairs of 1008: (1, 1008), (2, 504), (3, 336), (4, 252), (6, 168), (7, 144), (8, 126), (9, 112), (12, 84), (14, 72), (16, 63), (18, 56), (21, 48), (24, 42), and (28, 36).</p>
11 <p>Negative factor pairs of 1008: (-1, -1008), (-2, -504), (-3, -336), (-4, -252), (-6, -168), (-7, -144), (-8, -126), (-9, -112), (-12, -84), (-14, -72), (-16, -63), (-18, -56), (-21, -48), (-24, -42), and (-28, -36).</p>
11 <p>Negative factor pairs of 1008: (-1, -1008), (-2, -504), (-3, -336), (-4, -252), (-6, -168), (-7, -144), (-8, -126), (-9, -112), (-12, -84), (-14, -72), (-16, -63), (-18, -56), (-21, -48), (-24, -42), and (-28, -36).</p>
12  
12