HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following steps show:</p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following steps show:</p>
2 <p><strong>Step 1:</strong>Firstly, 20000 is divided by 2 to get 10000.</p>
2 <p><strong>Step 1:</strong>Firstly, 20000 is divided by 2 to get 10000.</p>
3 <p><strong>Step 2:</strong>Now divide 10000 by 2 to get 5000.</p>
3 <p><strong>Step 2:</strong>Now divide 10000 by 2 to get 5000.</p>
4 <p><strong>Step 3:</strong>Then divide 5000 by 2 to get 2500.</p>
4 <p><strong>Step 3:</strong>Then divide 5000 by 2 to get 2500.</p>
5 <p><strong>Step 4:</strong>Divide 2500 by 2 to get 1250.</p>
5 <p><strong>Step 4:</strong>Divide 2500 by 2 to get 1250.</p>
6 <p><strong>Step 5:</strong>Divide 1250 by 2 to get 625. Here, 625 is further divided by 5 repeatedly until the remainder becomes 1. So, the prime factorization of 20000 is: (25 times 54).</p>
6 <p><strong>Step 5:</strong>Divide 1250 by 2 to get 625. Here, 625 is further divided by 5 repeatedly until the remainder becomes 1. So, the prime factorization of 20000 is: (25 times 54).</p>
7 <p><strong>Factor Pairs:</strong>Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
7 <p><strong>Factor Pairs:</strong>Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
8 <p><strong>Positive factor pairs of 20000:</strong>(1, 20000), (2, 10000), (4, 5000), (5, 4000), (8, 2500), (10, 2000), (16, 1250), (20, 1000), (25, 800), (40, 500), (50, 400), (80, 250), (100, 200), (125, 160).</p>
8 <p><strong>Positive factor pairs of 20000:</strong>(1, 20000), (2, 10000), (4, 5000), (5, 4000), (8, 2500), (10, 2000), (16, 1250), (20, 1000), (25, 800), (40, 500), (50, 400), (80, 250), (100, 200), (125, 160).</p>
9 <p><strong>Negative factor pairs of 20000:</strong>(-1, -20000), (-2, -10000), (-4, -5000), (-5, -4000), (-8, -2500), (-10, -2000), (-16, -1250), (-20, -1000), (-25, -800), (-40, -500), (-50, -400), (-80, -250), (-100, -200), (-125, -160).</p>
9 <p><strong>Negative factor pairs of 20000:</strong>(-1, -20000), (-2, -10000), (-4, -5000), (-5, -4000), (-8, -2500), (-10, -2000), (-16, -1250), (-20, -1000), (-25, -800), (-40, -500), (-50, -400), (-80, -250), (-100, -200), (-125, -160).</p>
10  
10