HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows -</p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows -</p>
2 <p><strong>Step 1:</strong>Firstly, 3240 is divided by 2 to get 1620.</p>
2 <p><strong>Step 1:</strong>Firstly, 3240 is divided by 2 to get 1620.</p>
3 <p><strong>Step 2:</strong>Now divide 1620 by 2 to get 810.</p>
3 <p><strong>Step 2:</strong>Now divide 1620 by 2 to get 810.</p>
4 <p><strong>Step 3:</strong>Then divide 810 by 2 to get 405.</p>
4 <p><strong>Step 3:</strong>Then divide 810 by 2 to get 405.</p>
5 <p><strong>Step 4:</strong>Divide 405 by 3 to get 135.</p>
5 <p><strong>Step 4:</strong>Divide 405 by 3 to get 135.</p>
6 <p><strong>Step 5:</strong>Divide 135 by 3 to get 45.</p>
6 <p><strong>Step 5:</strong>Divide 135 by 3 to get 45.</p>
7 <p><strong>Step 6:</strong>Divide 45 by 3 to get 15.</p>
7 <p><strong>Step 6:</strong>Divide 45 by 3 to get 15.</p>
8 <p><strong>Step 7:</strong>Divide 15 by 3 to get 5. Here, 5 is the smallest prime number, that cannot be divided anymore. So, the prime factorization of 3240 is: 23 × 34 × 5.</p>
8 <p><strong>Step 7:</strong>Divide 15 by 3 to get 5. Here, 5 is the smallest prime number, that cannot be divided anymore. So, the prime factorization of 3240 is: 23 × 34 × 5.</p>
9 <p><strong>Factor Pairs:</strong>Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
9 <p><strong>Factor Pairs:</strong>Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
10 <p><strong>Positive factor pairs of 3240:</strong>(1, 3240), (2, 1620), (3, 1080), (4, 810), (5, 648), (6, 540), (8, 405), (9, 360), (10, 324), (12, 270), (15, 216), (18, 180), (20, 162), (24, 135), (27, 120), (30, 108), (36, 90), (40, 81), (45, 72), and (54, 60).</p>
10 <p><strong>Positive factor pairs of 3240:</strong>(1, 3240), (2, 1620), (3, 1080), (4, 810), (5, 648), (6, 540), (8, 405), (9, 360), (10, 324), (12, 270), (15, 216), (18, 180), (20, 162), (24, 135), (27, 120), (30, 108), (36, 90), (40, 81), (45, 72), and (54, 60).</p>
11 <p><strong>Negative factor pairs of 3240:</strong>(-1, -3240), (-2, -1620), (-3, -1080), (-4, -810), (-5, -648), (-6, -540), (-8, -405), (-9, -360), (-10, -324), (-12, -270), (-15, -216), (-18, -180), (-20, -162), (-24, -135), (-27, -120), (-30, -108), (-36, -90), (-40, -81), (-45, -72), and (-54, -60).</p>
11 <p><strong>Negative factor pairs of 3240:</strong>(-1, -3240), (-2, -1620), (-3, -1080), (-4, -810), (-5, -648), (-6, -540), (-8, -405), (-9, -360), (-10, -324), (-12, -270), (-15, -216), (-18, -180), (-20, -162), (-24, -135), (-27, -120), (-30, -108), (-36, -90), (-40, -81), (-45, -72), and (-54, -60).</p>
12  
12