HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows</p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows</p>
2 <p><strong>Step 1:</strong>Firstly, 704 is divided by 2 to get 352.</p>
2 <p><strong>Step 1:</strong>Firstly, 704 is divided by 2 to get 352.</p>
3 <p><strong>Step 2:</strong>Now divide 352 by 2 to get 176.</p>
3 <p><strong>Step 2:</strong>Now divide 352 by 2 to get 176.</p>
4 <p><strong>Step 3:</strong>Then divide 176 by 2 to get 88.</p>
4 <p><strong>Step 3:</strong>Then divide 176 by 2 to get 88.</p>
5 <p><strong>Step 4:</strong>Divide 88 by 2 to get 44.</p>
5 <p><strong>Step 4:</strong>Divide 88 by 2 to get 44.</p>
6 <p><strong>Step 5:</strong>Divide 44 by 2 to get 22.</p>
6 <p><strong>Step 5:</strong>Divide 44 by 2 to get 22.</p>
7 <p><strong>Step 6:</strong>Divide 22 by 2 to get 11. Here, 11 is the smallest prime number, that cannot be divided anymore. So, the prime factorization of 704 is: 26 × 11.</p>
7 <p><strong>Step 6:</strong>Divide 22 by 2 to get 11. Here, 11 is the smallest prime number, that cannot be divided anymore. So, the prime factorization of 704 is: 26 × 11.</p>
8 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs.</p>
8 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs.</p>
9 <p>Both positive and negative factors constitute factor pairs.</p>
9 <p>Both positive and negative factors constitute factor pairs.</p>
10 <p>Positive factor pairs of 704: (1, 704), (2, 352), (4, 176), (8, 88), and (16, 44).</p>
10 <p>Positive factor pairs of 704: (1, 704), (2, 352), (4, 176), (8, 88), and (16, 44).</p>
11 <p>Negative factor pairs of 704: (-1, -704), (-2, -352), (-4, -176), (-8, -88), and (-16, -44).</p>
11 <p>Negative factor pairs of 704: (-1, -704), (-2, -352), (-4, -176), (-8, -88), and (-16, -44).</p>
12  
12