HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows </p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows </p>
2 <p><strong>Step 1:</strong>Firstly, 1740 is divided by 2 to get 870.</p>
2 <p><strong>Step 1:</strong>Firstly, 1740 is divided by 2 to get 870.</p>
3 <p><strong>Step 2:</strong>Now divide 870 by 2 to get 435.</p>
3 <p><strong>Step 2:</strong>Now divide 870 by 2 to get 435.</p>
4 <p><strong>Step 3:</strong>Then divide 435 by 3 to get 145.</p>
4 <p><strong>Step 3:</strong>Then divide 435 by 3 to get 145.</p>
5 <p><strong>Step 4:</strong>Divide 145 by 5 to get 29. Here, 29 is the smallest prime number, that cannot be divided anymore.</p>
5 <p><strong>Step 4:</strong>Divide 145 by 5 to get 29. Here, 29 is the smallest prime number, that cannot be divided anymore.</p>
6 <p>So, the prime factorization of 1740 is: 22 × 3 × 5 × 29.</p>
6 <p>So, the prime factorization of 1740 is: 22 × 3 × 5 × 29.</p>
7 <p>Factor Pairs Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
7 <p>Factor Pairs Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
8 <p>Positive factor pairs of 1740: (1, 1740), (2, 870), (3, 580), (4, 435), (5, 348), (6, 290), (10, 174), (12, 145), (15, 116), (20, 87), (29, 60), (30, 58).</p>
8 <p>Positive factor pairs of 1740: (1, 1740), (2, 870), (3, 580), (4, 435), (5, 348), (6, 290), (10, 174), (12, 145), (15, 116), (20, 87), (29, 60), (30, 58).</p>
9 <p>Negative factor pairs of 1740: (-1, -1740), (-2, -870), (-3, -580), (-4, -435), (-5, -348), (-6, -290), (-10, -174), (-12, -145), (-15, -116), (-20, -87), (-29, -60), (-30, -58).</p>
9 <p>Negative factor pairs of 1740: (-1, -1740), (-2, -870), (-3, -580), (-4, -435), (-5, -348), (-6, -290), (-10, -174), (-12, -145), (-15, -116), (-20, -87), (-29, -60), (-30, -58).</p>
10  
10