HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows:</p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows:</p>
2 <p><strong>Step 1:</strong>Firstly, 7560 is divided by 2 to get 3780.</p>
2 <p><strong>Step 1:</strong>Firstly, 7560 is divided by 2 to get 3780.</p>
3 <p><strong>Step 2:</strong>Now divide 3780 by 2 to get 1890.</p>
3 <p><strong>Step 2:</strong>Now divide 3780 by 2 to get 1890.</p>
4 <p><strong>Step 3:</strong>Then divide 1890 by 2 to get 945.</p>
4 <p><strong>Step 3:</strong>Then divide 1890 by 2 to get 945.</p>
5 <p><strong>Step 4:</strong>Divide 945 by 3 to get 315.</p>
5 <p><strong>Step 4:</strong>Divide 945 by 3 to get 315.</p>
6 <p><strong>Step 5:</strong>Divide 315 by 3 to get 105.</p>
6 <p><strong>Step 5:</strong>Divide 315 by 3 to get 105.</p>
7 <p><strong>Step 6:</strong>Divide 105 by 3 to get 35.</p>
7 <p><strong>Step 6:</strong>Divide 105 by 3 to get 35.</p>
8 <p><strong>Step 7:</strong>Divide 35 by 5 to get 7.</p>
8 <p><strong>Step 7:</strong>Divide 35 by 5 to get 7.</p>
9 <p><strong>Step 8:</strong>Divide 7 by 7 to get 1. Here, 7 is the smallest prime number, that cannot be divided anymore.</p>
9 <p><strong>Step 8:</strong>Divide 7 by 7 to get 1. Here, 7 is the smallest prime number, that cannot be divided anymore.</p>
10 <p>So, the prime factorization of 7560 is: 2³ × 3³ × 5 × 7.</p>
10 <p>So, the prime factorization of 7560 is: 2³ × 3³ × 5 × 7.</p>
11 <p><strong>Factor Pairs: </strong>Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
11 <p><strong>Factor Pairs: </strong>Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
12 <p>Positive factor pairs of 7560: (1, 7560), (2, 3780), (3, 2520), (4, 1890), (5, 1512), etc.</p>
12 <p>Positive factor pairs of 7560: (1, 7560), (2, 3780), (3, 2520), (4, 1890), (5, 1512), etc.</p>
13 <p>Negative factor pairs of 7560: (-1, -7560), (-2, -3780), (-3, -2520), (-4, -1890), (-5, -1512), etc.</p>
13 <p>Negative factor pairs of 7560: (-1, -7560), (-2, -3780), (-3, -2520), (-4, -1890), (-5, -1512), etc.</p>
14  
14