HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following steps show:</p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following steps show:</p>
2 <p><strong>Step 1:</strong>Firstly, 2310 is divided by 2 to get 1155.</p>
2 <p><strong>Step 1:</strong>Firstly, 2310 is divided by 2 to get 1155.</p>
3 <p><strong>Step 2:</strong>Now divide 1155 by 3 to get 385.</p>
3 <p><strong>Step 2:</strong>Now divide 1155 by 3 to get 385.</p>
4 <p><strong>Step 3:</strong>Then divide 385 by 5 to get 77.</p>
4 <p><strong>Step 3:</strong>Then divide 385 by 5 to get 77.</p>
5 <p><strong>Step 4:</strong>Divide 77 by 7 to get 11.</p>
5 <p><strong>Step 4:</strong>Divide 77 by 7 to get 11.</p>
6 <p>Here, 11 is a prime number that cannot be divided anymore.</p>
6 <p>Here, 11 is a prime number that cannot be divided anymore.</p>
7 <p>So, the prime factorization of 2310 is: 2 × 3 × 5 × 7 × 11.</p>
7 <p>So, the prime factorization of 2310 is: 2 × 3 × 5 × 7 × 11.</p>
8 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs.</p>
8 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs.</p>
9 <p>Both positive and negative factors constitute factor pairs.</p>
9 <p>Both positive and negative factors constitute factor pairs.</p>
10 <p>Positive factor pairs of 2310: (1, 2310), (2, 1155), (3, 770), (5, 462), (6, 385), (7, 330), (10, 231), (11, 210), (14, 165), (15, 154), (21, 110), (22, 105), (30, 77), (33, 70), (35, 66), and (42, 55).</p>
10 <p>Positive factor pairs of 2310: (1, 2310), (2, 1155), (3, 770), (5, 462), (6, 385), (7, 330), (10, 231), (11, 210), (14, 165), (15, 154), (21, 110), (22, 105), (30, 77), (33, 70), (35, 66), and (42, 55).</p>
11 <p>Negative factor pairs of 2310: (-1, -2310), (-2, -1155), (-3, -770), (-5, -462), (-6, -385), (-7, -330), (-10, -231), (-11, -210), (-14, -165), (-15, -154), (-21, -110), (-22, -105), (-30, -77), (-33, -70), (-35, -66), and (-42, -55).</p>
11 <p>Negative factor pairs of 2310: (-1, -2310), (-2, -1155), (-3, -770), (-5, -462), (-6, -385), (-7, -330), (-10, -231), (-11, -210), (-14, -165), (-15, -154), (-21, -110), (-22, -105), (-30, -77), (-33, -70), (-35, -66), and (-42, -55).</p>
12  
12