HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows</p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows</p>
2 <p><strong>Step 1:</strong>Firstly, 2544 is divided by 2 to get 1272.</p>
2 <p><strong>Step 1:</strong>Firstly, 2544 is divided by 2 to get 1272.</p>
3 <p><strong>Step 2:</strong>Now divide 1272 by 2 to get 636.</p>
3 <p><strong>Step 2:</strong>Now divide 1272 by 2 to get 636.</p>
4 <p><strong>Step 3:</strong>Then divide 636 by 2 to get 318.</p>
4 <p><strong>Step 3:</strong>Then divide 636 by 2 to get 318.</p>
5 <p><strong>Step 4:</strong>Divide 318 by 2 to get 159.</p>
5 <p><strong>Step 4:</strong>Divide 318 by 2 to get 159.</p>
6 <p><strong>Step 5:</strong>Divide 159 by 3 to get 53. Here,</p>
6 <p><strong>Step 5:</strong>Divide 159 by 3 to get 53. Here,</p>
7 <p>53 is the smallest prime number that cannot be divided anymore.</p>
7 <p>53 is the smallest prime number that cannot be divided anymore.</p>
8 <p>So, the prime factorization of 2544 is: 2^4 × 3 × 53.</p>
8 <p>So, the prime factorization of 2544 is: 2^4 × 3 × 53.</p>
9 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs.</p>
9 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs.</p>
10 <p>Both positive and negative factors constitute factor pairs.</p>
10 <p>Both positive and negative factors constitute factor pairs.</p>
11 <p>Positive factor pairs of 2544: (1, 2544), (2, 1272), (3, 848), (4, 636), (6, 424), (8, 318), (12, 212), (16, 159), (24, 106), (32, 79.5), (48, 53).</p>
11 <p>Positive factor pairs of 2544: (1, 2544), (2, 1272), (3, 848), (4, 636), (6, 424), (8, 318), (12, 212), (16, 159), (24, 106), (32, 79.5), (48, 53).</p>
12 <p>Negative factor pairs of 2544: (-1, -2544), (-2, -1272), (-3, -848), (-4, -636), (-6, -424), (-8, -318), (-12, -212), (-16, -159), (-24, -106), (-32, -79.5), (-48, -53).</p>
12 <p>Negative factor pairs of 2544: (-1, -2544), (-2, -1272), (-3, -848), (-4, -636), (-6, -424), (-8, -318), (-12, -212), (-16, -159), (-24, -106), (-32, -79.5), (-48, -53).</p>
13  
13