HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following steps show </p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following steps show </p>
2 <p><strong>Step 1:</strong>Firstly, 1404 is divided by 2 to get 702.</p>
2 <p><strong>Step 1:</strong>Firstly, 1404 is divided by 2 to get 702.</p>
3 <p><strong>Step 2:</strong>Now divide 702 by 2 to get 351.</p>
3 <p><strong>Step 2:</strong>Now divide 702 by 2 to get 351.</p>
4 <p><strong>Step 3:</strong>Then divide 351 by 3 to get 117.</p>
4 <p><strong>Step 3:</strong>Then divide 351 by 3 to get 117.</p>
5 <p><strong>Step 4:</strong>Divide 117 by 3 to get 39.</p>
5 <p><strong>Step 4:</strong>Divide 117 by 3 to get 39.</p>
6 <p><strong>Step 5:</strong>Divide 39 by 3 to get 13. Here, 13 is the smallest prime number, that cannot be divided anymore.</p>
6 <p><strong>Step 5:</strong>Divide 39 by 3 to get 13. Here, 13 is the smallest prime number, that cannot be divided anymore.</p>
7 <p>So, the prime factorization of 1404 is: 22 × 33 × 13.</p>
7 <p>So, the prime factorization of 1404 is: 22 × 33 × 13.</p>
8 <p><strong>Factor Pairs: </strong>Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
8 <p><strong>Factor Pairs: </strong>Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
9 <p>Positive factor pairs of 1404: (1, 1404), (2, 702), (3, 468), (4, 351), (6, 234), (9, 156), (12, 117), (13, 108), (18, 78), (26, 54), (27, 52), (36, 39).</p>
9 <p>Positive factor pairs of 1404: (1, 1404), (2, 702), (3, 468), (4, 351), (6, 234), (9, 156), (12, 117), (13, 108), (18, 78), (26, 54), (27, 52), (36, 39).</p>
10 <p>Negative factor pairs of 1404: (-1, -1404), (-2, -702), (-3, -468), (-4, -351), (-6, -234), (-9, -156), (-12, -117), (-13, -108), (-18, -78), (-26, -54), (-27, -52), (-36, -39).</p>
10 <p>Negative factor pairs of 1404: (-1, -1404), (-2, -702), (-3, -468), (-4, -351), (-6, -234), (-9, -156), (-12, -117), (-13, -108), (-18, -78), (-26, -54), (-27, -52), (-36, -39).</p>
11  
11