HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows how to construct a factor tree for 10500:</p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows how to construct a factor tree for 10500:</p>
2 <p><strong>Step 1:</strong>Firstly, 10500 is divided by 2 to get 5250.</p>
2 <p><strong>Step 1:</strong>Firstly, 10500 is divided by 2 to get 5250.</p>
3 <p><strong>Step 2:</strong>Now divide 5250 by 2 to get 2625.</p>
3 <p><strong>Step 2:</strong>Now divide 5250 by 2 to get 2625.</p>
4 <p><strong>Step 3:</strong>Then divide 2625 by 3 to get 875.</p>
4 <p><strong>Step 3:</strong>Then divide 2625 by 3 to get 875.</p>
5 <p><strong>Step 4:</strong>Divide 875 by 5 to get 175</p>
5 <p><strong>Step 4:</strong>Divide 875 by 5 to get 175</p>
6 <p><strong>Step 5:</strong>Divide 175 by 5 to get 35.</p>
6 <p><strong>Step 5:</strong>Divide 175 by 5 to get 35.</p>
7 <p><strong>Step 6:</strong>Divide 35 by 5 to get 7.</p>
7 <p><strong>Step 6:</strong>Divide 35 by 5 to get 7.</p>
8 <p>Here, 7 is the smallest prime number that cannot be divided anymore.</p>
8 <p>Here, 7 is the smallest prime number that cannot be divided anymore.</p>
9 <p>So, the prime factorization of 10500 is: 2² × 3 × 5³ × 7.</p>
9 <p>So, the prime factorization of 10500 is: 2² × 3 × 5³ × 7.</p>
10 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs.</p>
10 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs.</p>
11 <p>Both positive and negative factors constitute factor pairs.</p>
11 <p>Both positive and negative factors constitute factor pairs.</p>
12 <p>Positive factor pairs of 10500: (1, 10500), (2, 5250), (3, 3500), (4, 2625), (5, 2100), (6, 1750), (7, 1500), (10, 1050), (12, 875), (14, 750), (15, 700), (20, 525), (21, 500), (25, 420), (28, 375), (30, 350), (35, 300), (42, 250), (50, 210), (60, 175), (70, 150), (75, 140), (84, 125), (100, 105).</p>
12 <p>Positive factor pairs of 10500: (1, 10500), (2, 5250), (3, 3500), (4, 2625), (5, 2100), (6, 1750), (7, 1500), (10, 1050), (12, 875), (14, 750), (15, 700), (20, 525), (21, 500), (25, 420), (28, 375), (30, 350), (35, 300), (42, 250), (50, 210), (60, 175), (70, 150), (75, 140), (84, 125), (100, 105).</p>
13 <p>Negative factor pairs of 10500: (-1, -10500), (-2, -5250), (-3, -3500), (-4, -2625), (-5, -2100), (-6, -1750), (-7, -1500), (-10, -1050), (-12, -875), (-14, -750), (-15, -700), (-20, -525), (-21, -500), (-25, -420), (-28, -375), (-30, -350), (-35, -300), (-42, -250), (-50, -210), (-60, -175), (-70, -150), (-75, -140), (-84, -125), (-100, -105).</p>
13 <p>Negative factor pairs of 10500: (-1, -10500), (-2, -5250), (-3, -3500), (-4, -2625), (-5, -2100), (-6, -1750), (-7, -1500), (-10, -1050), (-12, -875), (-14, -750), (-15, -700), (-20, -525), (-21, -500), (-25, -420), (-28, -375), (-30, -350), (-35, -300), (-42, -250), (-50, -210), (-60, -175), (-70, -150), (-75, -140), (-84, -125), (-100, -105).</p>
14  
14