HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows -</p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows -</p>
2 <p><strong>Step 1:</strong>Firstly, 1440 is divided by 2 to get 720.</p>
2 <p><strong>Step 1:</strong>Firstly, 1440 is divided by 2 to get 720.</p>
3 <p><strong>Step 2:</strong>Now divide 720 by 2 to get 360.</p>
3 <p><strong>Step 2:</strong>Now divide 720 by 2 to get 360.</p>
4 <p><strong>Step 3:</strong>Then divide 360 by 2 to get 180.</p>
4 <p><strong>Step 3:</strong>Then divide 360 by 2 to get 180.</p>
5 <p><strong>Step 4:</strong>Divide 180 by 2 to get 90.</p>
5 <p><strong>Step 4:</strong>Divide 180 by 2 to get 90.</p>
6 <p><strong>Step 5:</strong>Divide 90 by 2 to get 45.</p>
6 <p><strong>Step 5:</strong>Divide 90 by 2 to get 45.</p>
7 <p><strong>Step 6:</strong>Divide 45 by 3 to get 15.</p>
7 <p><strong>Step 6:</strong>Divide 45 by 3 to get 15.</p>
8 <p><strong>Step 7:</strong>Divide 15 by 3 to get 5.</p>
8 <p><strong>Step 7:</strong>Divide 15 by 3 to get 5.</p>
9 <p>Here, 5 is the smallest prime number that cannot be divided anymore.</p>
9 <p>Here, 5 is the smallest prime number that cannot be divided anymore.</p>
10 <p>So, the prime factorization of 1440 is: 2^5 × 3^2 × 5.</p>
10 <p>So, the prime factorization of 1440 is: 2^5 × 3^2 × 5.</p>
11 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs.</p>
11 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs.</p>
12 <p>Both positive and negative factors constitute factor pairs.</p>
12 <p>Both positive and negative factors constitute factor pairs.</p>
13 <p>Positive factor pairs of 1440: (1, 1440), (2, 720), (3, 480), (4, 360), (5, 288), (6, 240), (8, 180), (9, 160), (10, 144), (12, 120), (15, 96), (16, 90), (18, 80), (20, 72), (24, 60), (30, 48), (32, 45), (36, 40).</p>
13 <p>Positive factor pairs of 1440: (1, 1440), (2, 720), (3, 480), (4, 360), (5, 288), (6, 240), (8, 180), (9, 160), (10, 144), (12, 120), (15, 96), (16, 90), (18, 80), (20, 72), (24, 60), (30, 48), (32, 45), (36, 40).</p>
14 <p>Negative factor pairs of 1440: (-1, -1440), (-2, -720), (-3, -480), (-4, -360), (-5, -288), (-6, -240), (-8, -180), (-9, -160), (-10, -144), (-12, -120), (-15, -96), (-16, -90), (-18, -80), (-20, -72), (-24, -60), (-30, -48), (-32, -45), (-36, -40).</p>
14 <p>Negative factor pairs of 1440: (-1, -1440), (-2, -720), (-3, -480), (-4, -360), (-5, -288), (-6, -240), (-8, -180), (-9, -160), (-10, -144), (-12, -120), (-15, -96), (-16, -90), (-18, -80), (-20, -72), (-24, -60), (-30, -48), (-32, -45), (-36, -40).</p>
15  
15