HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows -</p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following step shows -</p>
2 <p><strong>Step 1:</strong>Firstly, 2205 is divided by 3 to get 735.</p>
2 <p><strong>Step 1:</strong>Firstly, 2205 is divided by 3 to get 735.</p>
3 <p><strong>Step 2:</strong>Now divide 735 by 3 to get 245.</p>
3 <p><strong>Step 2:</strong>Now divide 735 by 3 to get 245.</p>
4 <p><strong>Step 3:</strong>Then divide 245 by 5 to get 49.</p>
4 <p><strong>Step 3:</strong>Then divide 245 by 5 to get 49.</p>
5 <p><strong>Step 4:</strong>Divide 49 by 7 to get 7.</p>
5 <p><strong>Step 4:</strong>Divide 49 by 7 to get 7.</p>
6 <p><strong>Step 5:</strong>Divide 7 by 7 to get 1.</p>
6 <p><strong>Step 5:</strong>Divide 7 by 7 to get 1.</p>
7 <p>Here, 1 indicates the end of factorization.</p>
7 <p>Here, 1 indicates the end of factorization.</p>
8 <p>So, the prime factorization of 2205 is: 3 × 5 × 11 × 67.</p>
8 <p>So, the prime factorization of 2205 is: 3 × 5 × 11 × 67.</p>
9 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs</p>
9 <p><strong>Factor Pairs</strong>Two numbers that are multiplied to give a specific number are called factor pairs</p>
10 <p>Both positive and negative factors constitute factor pairs.</p>
10 <p>Both positive and negative factors constitute factor pairs.</p>
11 <p>Positive factor pairs of 2205: (1, 2205), (3, 735), (5, 441), (9, 245), (11, 201), (15, 147), (33, 67), and (45, 49).</p>
11 <p>Positive factor pairs of 2205: (1, 2205), (3, 735), (5, 441), (9, 245), (11, 201), (15, 147), (33, 67), and (45, 49).</p>
12 <p>Negative factor pairs of 2205: (-1, -2205), (-3, -735), (-5, -441), (-9, -245), (-11, -201), (-15, -147), (-33, -67), and (-45, -49).</p>
12 <p>Negative factor pairs of 2205: (-1, -2205), (-3, -735), (-5, -441), (-9, -245), (-11, -201), (-15, -147), (-33, -67), and (-45, -49).</p>
13  
13