HTML Diff
0 added 0 removed
Original 2026-01-01
Modified 2026-02-28
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following steps show</p>
1 <p>The factor tree is the graphical representation of breaking down any number into prime factors. The following steps show</p>
2 <p><strong>Step 1:</strong>Firstly, 5000 is divided by 2 to get 2500.</p>
2 <p><strong>Step 1:</strong>Firstly, 5000 is divided by 2 to get 2500.</p>
3 <p><strong>Step 2:</strong>Now divide 2500 by 2 to get 1250.</p>
3 <p><strong>Step 2:</strong>Now divide 2500 by 2 to get 1250.</p>
4 <p><strong>Step 3:</strong>Then divide 1250 by 2 to get 625.</p>
4 <p><strong>Step 3:</strong>Then divide 1250 by 2 to get 625.</p>
5 <p><strong>Step 4:</strong>Divide 625 by 5 to get 125.</p>
5 <p><strong>Step 4:</strong>Divide 625 by 5 to get 125.</p>
6 <p><strong>Step 5:</strong>Divide 125 by 5 to get 25.</p>
6 <p><strong>Step 5:</strong>Divide 125 by 5 to get 25.</p>
7 <p><strong>Step 6:</strong>Divide 25 by 5 to get 5. Here, 5 is the smallest prime number that cannot be divided anymore. So, the prime factorization of 5000 is: 23 × 54.</p>
7 <p><strong>Step 6:</strong>Divide 25 by 5 to get 5. Here, 5 is the smallest prime number that cannot be divided anymore. So, the prime factorization of 5000 is: 23 × 54.</p>
8 <p>Factor Pairs: Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
8 <p>Factor Pairs: Two numbers that are multiplied to give a specific number are called factor pairs. Both positive and negative factors constitute factor pairs.</p>
9 <p>Positive factor pairs of 5000: (1, 5000), (2, 2500), (4, 1250), (5, 1000), (8, 625), (10, 500), (20, 250), (25, 200), (40, 125), (50, 100).</p>
9 <p>Positive factor pairs of 5000: (1, 5000), (2, 2500), (4, 1250), (5, 1000), (8, 625), (10, 500), (20, 250), (25, 200), (40, 125), (50, 100).</p>
10 <p>Negative factor pairs of 5000: (-1, -5000), (-2, -2500), (-4, -1250), (-5, -1000), (-8, -625), (-10, -500), (-20, -250), (-25, -200), (-40, -125), (-50, -100).</p>
10 <p>Negative factor pairs of 5000: (-1, -5000), (-2, -2500), (-4, -1250), (-5, -1000), (-8, -625), (-10, -500), (-20, -250), (-25, -200), (-40, -125), (-50, -100).</p>
11  
11